Packagings for dangerous goods
We offer thermal packaging for temperature sensitive goods which can be used with either cold elements or dry ice.

4G vs 4GV
Read more

4G
- It is required to use the same inner packaging that was used to fit the outer packaging.
- It is required that the inner packaging is used in the same way as in the test.
- It is required that the closure of the packaging is done the same way as in the test.
- In case of regular transport it is required to use the packaging that has been tried out with customer’s product packaging.

4GV
- With inner packaging it is important to follow the minimal allowed distance from each other, the walls of the outer packaging, ceiling and floor.
- As an absorbent material it is required to use vermiculate or polystyrene granules and absorbent pads.
- It is required to follow the weight limit.
- In case of one time transport it is allowed to use a random inner packaging.
UN specification package can be recognized by the UN specification marking.
| Karbid | Mõõdud (mm) | Suurim kogukaal | Karpe alusel |
|---|---|---|---|
| 4GV3 | 115 x 115 x 270 | 2,60 kg | 750 |
| 4GV6 | 175 x 155 x 220 | 5,80 kg | 900 |
| 4GV1 | 155 x 155 x 265 | 4,50 kg | 800 |
| 4GV2 | 260 x 130 x 300 | 2,70 kg | 420 |
| 4GV13 | 275 x 195 x 300 | 13,00 kg | 240 |
| 4GV5 | 270 x 220 x 300 | 5,00 kg | 280 |
| 4GV7 | 325 x 255 x 300 | 7,00 kg | 280 |
| 4GV20 | 385 x 285 x 300 | 20,00 kg | 120 |
| 4GV28 | 430 x 310 x 300 | 28,00 kg | 120 |
| 4GV40 | 390 x 390 x 430 | 40,00 kg | 120 |
| 4GV22 | 600 x 395 x 305 | 22,00 kg | 70 |
| 4GV24 | 420 x 420 x 460 | 24,00 kg | 140 |
| 4GV35 | 610 x 410 x 510 | 34,00 kg | 70 |
| 4GV55 | 570 x 375 x 430 | 55,00 kg | 70 |
| 4GV160 | 770 x 570 x 550 | 160,00 kg | 70 |
| 4GV216 | 1170 x 770 x 600 | 216,00 kg | 70 |
| 4GV245 | 1170 x 770 x 740 | 245,00 kg | 70 |
| 50G | 1170 x 770 x 740 | Kuni 600,00 kg | 70 |

